Claim frequency and litigation
States with more claims, or with a more active litigation climate, tend to have higher average premiums.
Renters insurance protects your personal property, your liability, and your additional living costs when you rent. The average annual premium in the United States is about $170. This page compares every state's average against that baseline so you can see where coverage tends to cost more and where it tends to cost less.
Sorted alphabetically. A minus sign means the state's average is below the US average; a plus sign means it is above.
| Location | Average annual premium | vs US average ($170) |
|---|---|---|
| United States (national average) | $170 | baseline |
| Alabama | $162 | −$8 |
| Alaska | $114 | −$56 |
| Arizona | $149 | −$21 |
| Arkansas | $151 | −$19 |
| California | $188 | +$18 |
| Colorado | $147 | −$23 |
| Connecticut | $144 | −$26 |
| Delaware | $124 | −$46 |
| District of Columbia | $147 | −$23 |
| Florida | $159 | −$11 |
| Georgia | $158 | −$12 |
| Hawaii | $151 | −$19 |
| Idaho | $103 | −$67 |
| Illinois | $141 | −$29 |
| Indiana | $127 | −$43 |
| Iowa | $115 | −$55 |
| Kansas | $148 | −$22 |
| Kentucky | $123 | −$47 |
| Louisiana | $184 | +$14 |
| Maine | $109 | −$61 |
| Maryland | $131 | −$39 |
| Massachusetts | $141 | −$29 |
| Michigan | $122 | −$48 |
| Minnesota | $139 | −$31 |
| Mississippi | $190 | +$20 |
| Missouri | $155 | −$15 |
| Montana | $130 | −$40 |
| Nebraska | $150 | −$20 |
| Nevada | $132 | −$38 |
| New Hampshire | $104 | −$66 |
| New Jersey | $125 | −$45 |
| New Mexico | $130 | −$40 |
| New York | $164 | −$6 |
| North Carolina | $128 | −$42 |
| North Dakota | $117 | −$53 |
| Ohio | $125 | −$45 |
| Oklahoma | $163 | −$7 |
| Oregon | $119 | −$51 |
| Pennsylvania | $124 | −$46 |
| Rhode Island | $139 | −$31 |
| South Carolina | $124 | −$46 |
| South Dakota | $130 | −$40 |
| Tennessee | $138 | −$32 |
| Texas | $250 | +$80 |
| Utah | $111 | −$59 |
| Vermont | $113 | −$57 |
| Virginia | $139 | −$31 |
| Washington | $134 | −$36 |
| West Virginia | $133 | −$37 |
| Wisconsin | $112 | −$58 |
| Wyoming | $106 | −$64 |
These are the NAIC 2021 baseline averages published by the Insurance Information Institute. Inflation has pushed 2026 quotes higher, so treat the table as a comparison tool rather than a quote.
States with more claims, or with a more active litigation climate, tend to have higher average premiums.
Where it costs more to replace your belongings, insurers charge more for the same coverage.
Hurricanes, tornadoes, hail, wildfires, and winter storms all shape loss patterns and pricing.
States with more competing insurers usually see lower prices; thin markets tend to run higher.
State averages are a starting point. Your real quote depends on your address, the coverage you choose, and your claims history.