STR purchase dashboard
Short-term rental property analysis
Property info
Purchase & financing
Furnishing & rehab costs
Furnishing
Rehab
Total initial investment
$59,300.00
Income projections
292 days per year
Operating expenses
Fixed monthly expenses
Percentage-based expenses
Key metrics dashboard
NOI (annual)
$52,724.00
Cap rate
17.87%
Monthly cash flow
$2,345.52
Annual cash flow
$28,146.26
Cash-on-cash return
47.46%
Deal score
Excellent Deal
100 / 100
Break-even occupancy
You break even at 49.2% occupancy
Break-even nightly rate
You break even at $153.61/night
Months to recoup investment
You recoup in 26 months
The triple advantage
Cash flow · Tax savings · Equity
Cash flow
$28,146.26
Annual cash flow
$2,345.52/mo after all expenses & debt service
Tax savings
$21,240.00
Year 1 tax savings (cost seg)
- Cost seg eligible (30% of price)
- $88,500.00
- 100% bonus deduction
- $88,500.00
- Tax bracket
- 24%
Equity gain
$135,765.82
10-yr equity gain
- Appreciation (3%/yr)
- $103,174.91
- Mortgage paydown
- $32,590.91
Expense breakdown (annual)
- Property Tax$3,552.00
- Insurance$3,000.00
- Utilities$6,000.00
- Cable/Internet$960.00
- Pest Control$600.00
- Software$324.00
- Repairs$3,650.00
- Airbnb Fees$2,190.00
- Mortgage P&I$23,377.74
- PMI$1,200.00
Monthly income vs expenses
Cash flow: $2,345.52
10-year projection
Annual & cumulative cash flow
| Metric | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income | $73,000.00 | $74,460.00 | $75,949.20 | $77,468.18 | $79,017.55 | $80,597.90 | $82,209.86 | $83,854.05 | $85,531.13 | $87,241.76 |
| Ops expenses | $20,276.00 | $20,884.28 | $21,510.81 | $22,156.13 | $22,820.82 | $23,505.44 | $24,210.60 | $24,936.92 | $25,685.03 | $26,455.58 |
| Debt service | $23,377.74 | $23,377.74 | $23,377.74 | $23,377.74 | $23,377.74 | $23,377.74 | $23,377.74 | $23,377.74 | $23,377.74 | $23,377.74 |
| Cash flow | $29,346.26 | $30,197.98 | $31,060.65 | $31,934.31 | $32,818.99 | $33,714.72 | $34,621.51 | $35,539.39 | $36,468.37 | $37,408.44 |
| Cumulative CF | -$29,953.74 | $244.24 | $31,304.89 | $63,239.21 | $96,058.20 | $129,772.92 | $164,394.43 | $199,933.82 | $236,402.19 | $273,810.62 |
| Property value | $309,000.00 | $318,270.00 | $327,818.10 | $337,652.64 | $347,782.22 | $358,215.69 | $368,962.16 | $380,031.02 | $391,431.96 | $403,174.91 |
| Equity | $45,717.89 | $57,389.87 | $69,539.30 | $82,191.10 | $95,371.75 | $109,109.54 | $123,434.58 | $138,379.04 | $153,977.23 | $170,265.82 |
| Tax savings | $27,863.09 | $6,578.91 | $6,531.06 | $6,479.25 | $6,423.13 | $6,362.35 | $6,296.53 | $6,225.24 | $6,148.04 | $6,064.43 |
| Total ROI % | 115.39% | 81.70% | 83.88% | 86.11% | 88.40% | 90.75% | 93.16% | 95.63% | 98.17% | 100.78% |
10-yr cash flow
$333,110.62
10-yr tax savings
$84,972.03
Total return
$553,848.48
Return on investment
933.98%
Educational estimate only. Cost segregation and bonus depreciation are sketches, not tax advice. Confirm with a qualified professional before acting.
Related calculators
The questions people usually ask next.
- Airbnb arbitrage ROIWhat cash-on-cash return does a short-term rental lease arbitrage deal produce?
- Rental property cash flowWhat monthly cash flow remains after rent, vacancy, finance, and property costs?
- Mortgage paymentWhat are the monthly payment and total interest?
- Home purchase cash to closeHow much cash is needed beyond the down payment?
- Home equity estimateHow much estimated home value remains after secured debt?